Key figures - FY 2012
(in € thousands)
|
||||||
| 2012 | Change | 2011 | 2010 | 2009 | 2008 | |
| Revenue | ||||||
| Online revenue | 14,224 | 47.2% | 9,665 | 4,218 | 3,073 | 2,021 |
| License | 36,996 | (13.3%) | 42,693 | 48,251 | 48,334 | 68,099 |
| Maintenance | 128,705 | 1.5% | 126,826 | 136,476 | 137,732 | 133,767 |
| Service | 37,163 | 2.0% | 36,420 | 39,255 | 43,377 | 57,086 |
Total revenue |
217,088 | 0.7% | 215,604 | 228,200 | 232,516 | 260,973 |
| EBITDA | 42,110 | (16.2%) | 50,249 | 52,398 | 54,350 | 58,203 |
| Operating income (EBIT) | 30,552 | 28.3% | 23,812 | 41,754 | 45,729 | 49,373 |
| Profi t for the year | 18,683 | 25.9% | 14,843 | 33,386 | 33,841 | 36,825 |
| Operating cash flow | 40,566 | (12.3%) | 46,240 | 48,495 | 49,751 | 47,127 |
Employees (FTE) |
||||||
| Average number of employees | 1,779 | (1.0%) | 1,797 | 2,124 | 2,362 | 2,569 |
| Number of employees at year end | 1,653 | (7.4%) | 1,786 | 1,867 | 2,208 | 2,417 |
Balance sheet facts |
||||||
| Total assets | 205,611 | (3.5%) | 213,101 | 239,031 | 230,251 | 238,561 |
| Short-term investments, cash and equivalents | 58,156 | 8.1% | 53,786 | 58,098 | 48,915 | 44,744 |
| Total equity | 101,365 | (11.0%) | 113,930 | 146,221 | 138,562 | 139,383 |
| Net working capital (including cash) | 2,237 | (75.5%) | 9,135 | 20,736 | 15,351 | 18,150 |
Ratios (%) |
||||||
| EBITDA margin | 19.4% | (3.9 pts) | 23.3% | 23.0% | 23.4% | 22.3% |
| EBIT margin | 14.1% | 3.1 pts | 11.0% | 18.3% | 19.7% | 18.9% |
| Net income margin | 8.6% | 1.7 pts | 6.9% | 14.6% | 14.6% | 14.1% |
| Current ratio (including cash) | 1.0 | (9.1%) | 1.1 | 1.2 | 1.2 | 1.2 |
| Return on equity | 17.4% | 5.9 pts | 11.5% | 23.5% | 24.5% | 24.2% |
Figures per share |
||||||
| Average number of shares outstanding | ||||||
| (in thousands) | ||||||
| Basic | 22,817 | 0,0% | 22,817 | 22,817 | 22,815 | 23,618 |
| Diluted | 22,829 | 0,0% | 22,830 | 22,822 | 22,815 | 23,618 |
Earnings per share |
||||||
| Basic | € 0.82 | 26.0% | € 0.65 | € 1.45 | € 1.47 | € 1.54 |
| Diluted | € 0.82 | 25.9% | € 0.65 | € 1.45 | € 1.47 | € 1.54 |
Share price at year end |
€ 16.00 | 0.0% | € 16.00 | € 20.55 | € 18.60 | € 13.18 |
| Dividend per share | € 1.00 | (31.5%) | € 1.46 | € 2.02 | € 1.47 | € 1.56 |
| Dividend return | 6.3% | (2.8 pts) | 9.1% | 9.8% | 7.9% | 11.8% |
| (based on year-end share price) |